Fields of Education | Programme Qualifications | National Qualifications |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Knowledge | 1 | | | | | | | | | 1 | Knowledge |
|
Skills | 1 | | | | | | | | | 1 | Skills |
2 | | | | | | | | | 2 |
3 | | | | | | | | | |
4 | | | | | | | | | |
5 | | | | | | | | | |
|
Competences Competence to Work Independently and Take Responsibility | 1 | | | | | | | | | 1 | Competences Competence to Work Independently and Take Responsibility |
2 | | | | | | | | | 2 |
| | | | | | | | | 3 |
|
Competences Learning Competence | 1 | | | | | | | | | 1 | Competences Learning Competence |
2 | | | | | | | | | 2 |
3 | | | | | | | | | 3 |
4 | | | | | | | | | |
5 | | | | | | | | | |
6 | | | | | | | | | |
7 | | | | | | | | | |
|
Competences Communication and Social Competence | 1 | | | | | | | | | 1 | Competences Communication and Social Competence |
2 | | | | | | | | | 2 |
3 | | | | | | | | | 3 |
4 | | | | | | | | | 4 |
5 | | | | | | | | | 5 |
|
Competences Field Specific Competence | 1 | | | | | | | | | 1 | Competences Field Specific Competence |
2 | | | | | | | | | 2 |
3 | | | | | | | | | |
To view the Program Competencies 'Program Competencies' under the heading Hover over the numbers.
To view the National Qualifications 'National Qualifications' under the heading (indicated by gray color)
Hover over the numbers.
To view Basic Scientific Competence 'Basic Space' under the heading (indicated by Orange color)
Hover over the numbers.
https://obs.ksu.edu.tr/oibs/bologna/progTYYCMatrix.aspx?curSunit=1108&lang=en